Salary Guide - Italy
Based on 4413 active offers in Italy. Real-time data.
2,760
Avg min salary (EUR)
2,083
Median salary (EUR)
3,419
Avg max salary (EUR)
770,000
Highest salary (EUR)
Salary by job
| Job title | Min | Max | Median | offers |
|---|---|---|---|---|
| District manager contratti luce e gas | 3,333 | 5,000 | 4,166 | 31 |
| Barista | 1,736 | 1,778 | 1,300 | 20 |
| Collaboratore telefonico smart working | 200 | 550 | 375 | 17 |
| Badante | 1,034 | 1,034 | 1,000 | 12 |
| Pizzaiolo | 1,600 | 1,725 | 1,500 | 9 |
| Sales stylist – contratto a chiamata | 1,942 | 2,325 | 2,133 | 7 |
| Financial Controller 💰 Finance & Accounting | 2,833 | 3,345 | 2,917 | 7 |
| Cameriere | 1,208 | 1,208 | 1,208 | 6 |
| Pulizie domestiche | 1,666 | 1,666 | 1,730 | 6 |
| Commessa | 5,043 | 5,043 | 3,750 | 6 |
| Autista | 2,144 | 2,144 | 1,900 | 6 |
| Autista ncc | 2,250 | 2,250 | 2,250 | 5 |
| Cuoco | 1,633 | 1,633 | 1,633 | 5 |
| Barista con esperienza | 1,350 | 2,050 | 1,350 | 5 |
| Aiuto cuoco | 1,200 | 1,200 | 1,200 | 5 |
| Assistente di direzione per studio professionale 📋 Administration & Office | 1,510 | 1,820 | 1,675 | 5 |
| Full stack developer | 2,687 | 3,020 | 2,833 | 5 |
| Estetista | 1,250 | 1,250 | 1,250 | 4 |
| Banconista | 1,450 | 1,450 | 1,450 | 4 |
| Addetto/a alle pulizie | 1,843 | 1,959 | 2,076 | 4 |
Monthly gross salaries in EUR.
Salary by experience
1157 offers
629 offers
2315 offers
312 offers
Salary by city
282 offers
204 offers
120 offers
109 offers
62 offers
57 offers
56 offers
55 offers
47 offers
38 offers
Salary by contract
Top paying skills
Fanuc
386,666
2 offres
TeamSystem
44,995
18 offres
Waterfall
17,516
4 offres
Excel avanzato
13,963
5 offres
Continuous Improvement
11,250
2 offres
MS Project
10,456
8 offres
Agile
9,904
8 offres
Operational Excellence
8,020
2 offres
PowerPoint
6,905
21 offres
IAS/IFRS
5,333
2 offres
Lean
5,312
4 offres
Microsoft Entra ID
5,208
2 offres
SQLite
5,125
4 offres
Termodinamica
5,000
2 offres
Impianti meccanici
5,000
2 offres
Estimates based on offers published on Jobiglo.